Parcel 00-00-30-0870-0015-0000
Owners
M S LANSDELL TRUSTEE
1624 PLANTATION OAKS LN
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1624 PLANTATION OAKS LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 12 |
Township | 2N |
Range | 28 |
Subdivision | WHSPRG OAKS PBK5-74 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
LOT 15L/E OR 1419/242
WHISPERING OAKS PB 5/74
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $262,500 |
(+) Improved Value | $285,723 |
(=) Market Value | $548,223 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $197,320 |
(=) County Taxable Value | $142,320 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, 210207, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1926 | 1985 | $290,177 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
EW | Exterior Wall | 12 | CEDAR |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 05 | DIST 1A |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.